테프론 PCB
model | |
base materials | teflon |
thickness | 0.25 ~ 2.4mm |
conductor width/space | 0.125/0.125mm |
line width/space | 0.25mm |
finish plating | sn |
divider/coupler 등 rf용 pcb pattern 허용오차 (±0.02) 유지 가능 [ 3d 현미경 측정 ] |
model | |
base materials | teflon |
thickness | 0.25 ~ 2.4mm |
conductor width/space | 0.125/0.125mm |
line width/space | 0.25mm |
finish plating | sn |
divider/coupler 등 rf용 pcb pattern 허용오차 (±0.02) 유지 가능 [ 3d 현미경 측정 ] |
model | |
base materials | teflon |
thickness | 0.25 ~ 2.4mm |
conductor width/space | 0.125/0.125mm |
line width/space | 0.25mm |
finish plating | sn |
divider/coupler 등 rf용 pcb pattern 허용오차 (±0.02) 유지 가능 [ 3d 현미경 측정 ] |